Scotch Doubles C
Place | Players | City |
1st | Billy O'Neill & Jessy O'Neill | Williston |
2nd | Richard Gustafson & Brad Burt | Williston |
3rd | Jeff Hatzenbuhler & Allan Leier | Bismarck |
4th | Scott Hjelmstad & Sonny Driscoll | Grand Forks |
5th - 6th | Ron Olson & Greg Forthum | Fortuna |
5th - 6th | Micah Schlenker & Travis Walker | Jamestown |
7th - 8th | Field #1 (Monte Nilsen & Jayden Schaaf) | New Salem |
7th - 8th | Mark Gabel & Jim Monson | Bismarck |
9th - 12th | Corey Erickson & Justin Pazolt | Bismarck |
9th - 12th | Nathan Tuenge & Ethan Brazil | Bismarck |
9th - 12th | Ryan Mertz & Donnie Gosselin | Bismarck |
9th - 12th | Brian Schell & Shawn Shipman | Minot |
9th - 12th | Jonni Knect & Justin Morgen | Minot |
13th - 16th | Codie Cahoon & Guy Haugland | Bismarck |
13th - 16th | Patrick Ryan & Rod Olson | Crosby |
13th - 16th | Jordan Olson & Tom St. Peter | Williston |
View the embedded image gallery online at:
https://www.ndtaonline.com/index.php/tournament-results/2020/tpl20/102-scotch-doubles-c#sigProId157e3b84d1 |
||
Hard Luck Winner | ||
Kat Brier & Roman Brier | Grand Forks | |
Last Chance Winner | ||
Chuck Bossingham & Brian Fuhrman | Crosby |