Scotch Doubles C
Photos
Photos take time to load. Please be patient.
| Place | Players | City |
| 1st | Dan Anderson & Ray Neuhalfen | Minot |
| 2nd | Colton Hill & Will Craig | Dickinson |
| 3rd | Ross D. Gardiner & Jeremy Gildea | Bismarck |
| 4th | Brandon Rod & Adam Lambert | Williston |
| 5th - 6th | Jeff Privratsky & Codi Kolling | Dickinson |
| 5th - 6th | Robin Jobes & Lee Schmidt | Bismarck |
| 7th - 8th | Chandler Larock & Ashton Larock | Bismarck |
| 7th - 8th | George Dawkins & Mike Hegwald | Williston |
| 9th - 12th | Andrea Haider & Keith Haider | Bismarck |
| 9th - 12th | Allan A. Leier & Ray Stevens | Bismarck |
| 9th - 12th | Ashley Hood & Tom Turner | Williston |
| 9th - 12th | Jason Obergfell & Jason Gillihan | Minot |
| 13th - 16th | It's His Fault (Kevin Diede & Jared Hurlbert) | Dickinson |
| 13th - 16th | Joe Hart & Adam Hart | Grand Forks |
| 13th - 16th | Tyler Haugen & Mitch Keplin | Makoti |
| 13th - 16th | Tom Heskin & Taylor Wilkie | Bismarck |
| Last Chance | ||
| 1st | Doug Shipman & Josh H Schuh | Bismarck |
| 2nd | Dean Scouler & Jeff Olson | Jamestown |
| Hard Luck | ||
| 1st | Barry Ploium & Doug Haugen | Bismarck |
| 2nd | Ethan Brazil & Tyler Zehren | Bismarck |
