Open Singles 9-Ball
Division B
(CSR 1699 - 1600/Fargo Rate 525 - 476)
Photos
| Place | Name | City |
| 1st | Charles Splichal | Dickinson |
| 2nd | Micheal Torgerson | Leeds |
| 3rd | Russell Wright | Minot |
| 4th | Jim Decker | Sidney, MT |
| 5th - 6th | Marlon Whiteman | Bismarck |
| 5th - 6th | Buckley Thoreson | Minot |
| 7th - 8th | Duane Anderson | Bismarck |
| 7th - 8th | Gene Merck | Bismarck |
| 9th - 12th | Nick Zaun | Minot |
| 9th - 12th | Joe Schmidt | Dickinson |
| 9th - 12th | Dan Cline | Sidney, MT |
| 9th - 12th | Nick Johnson | Granville |
| Last Chance | ||
| 1st | Steve Zarr | Minot |
| 2nd | Brian Moody | Minot |
| Hard Luck | ||
| 1st | Tommy Shaw | Minot |
| 2nd | Scott Huft | Williston |
